Hello friends, Here you can find the best Android phone in India that is expected of flagship phones and handle all your mobile gaming and multimedia needs as per your expection.
These phones also offer powerful cameras With the Android ecosystem. There are a lot of latest Android phones that offer premium and high-end features to entice new buyers.
These Android phones are best-in-class and offer supreme performance, connectivity features, camera and display quality, long-lasting battery life and many more.
Here is a list of the best phone Android has to offer. We have put these phones through the paces to find out which one stands out as the best possible offering for people looking to buy an Android phone.
About this item |
|
---|---|
|
OnePlus Nord CE 5G Specifications |
|
---|---|
Model Name | OnePlus Nord CE |
Wireless Carrier | Unlocked for All Carriers |
Brand | OnePlus |
Form factor | Smartphone |
Memory Storage Capacity | 128 GB |
Technical Details |
|
---|---|
OS | āAndroid |
RAM | ā8 GB |
Product Dimensions | ā15.9 x 0.8 x 7.4 cm; 170 Grams |
Batteries | ā1 Lithium ion batteries required. (included) |
Item model number | ā5996881 |
Wireless communication technologies | āCellular |
Connectivity technologies | āWi-Fi |
Special features | āCamera 4500mAH lithium-ion battery (non-removable);Main camera features: Clear, high-resolution photos, Nightscape, Automated AI Photo Enhancer, Portrait mode, and filters.;In-display fingerprint sensor.;Front camera features - Face Unlock, HDR, Screen Flash, face retouching, and filters.;Thickness: 7.9mm, slimmest OnePlus phone since the OnePlus 6T. Weight: 170g |
Display technology | āAMOLED |
Colours displayed | ā410 ppi pixel density |
Other display features | āWireless |
Device interface - primary | āTouchscreen |
Other camera features | āTriple Rear Camera (64 MP + 8 MP + 2 MP) | 16 MP Front Camera |
Form factor | āSmartphone |
Colour | āBlue Void |
Battery Power Rating | ā4500 |
Whats in the box | āOnePlus Nord CE 5G, Warp Charge 30T power adapter, Warp Type-C cable (Supports USB 2.0), Phone case, Screen protector (pre-applied), SIM tray ejector, Welcome letter, Brand sticker, Red Cable Club Membership card, Quick start guide, Safety information and warranty card, Highest SAR value & Plastic recycling card |
Manufacturer | āOppo Mobiles India Private Limited |
Country of Origin | āIndia |
Item Weight | ā170 g |
|
|
About this item |
|
---|---|
|
Model Name | Exclusive_2020_1178 |
Wireless Carrier | Unlocked for All Carriers |
Brand | OnePlus |
Form factor | Touchscreen Smart Phone |
Memory Storage Capacity | 128 G |
Technical Details |
|
---|---|
OS | āAndroid 11 |
RAM | ā8 GB |
Product Dimensions | ā16.1 x 0.8 x 7.4 cm; 188 Grams |
Batteries | ā1 Lithium ion batteries required. (included) |
Item model number | āLE2101 |
Wireless communication technologies | āBluetooth, Wi-Fi |
Connectivity technologies | āGSM |
Special features | āReading Mode, Night Mode, Vibrant colour, GPS, Video Player, Music Player |
Display technology | āAMOLED |
Other display features | āWireless |
Device interface - primary | āTouchscreen |
Other camera features | āQuad Rear Camera (48 MP + 16 MP + 5 MP + 2 MP) | 16 MP Front Camera |
Form factor | āTouchscreen Smart Phone |
Colour | āCarbon Black |
Battery Power Rating | ā4500 |
Whats in the box | āOnePlus 9R 5G, Power Adapter, Cable, Quick Guide, Welcome Leter, Important Notes, Logo Stickers, Transparent Case, Protector, Card Pin |
Manufacturer | āOppo Mobiles India Privte Limited |
Country of Origin | āIndia |
Item Weight | ā188 g |
|
|
Model Name | OnePlus 9RT |
Wireless Carrier | Unlocked for All Carriers |
Brand | OnePlus |
Form factor | Bar |
Memory Storage Capacity | 128 GB |
About this item |
|
---|---|
|
Technical Details |
|
---|---|
OS | āAndroid 11 |
OS | āOxygenOS |
RAM | ā8 GB |
Product Dimensions | ā16.2 x 7.5 x 0.8 cm; 199 Grams |
Batteries | ā1 Lithium ion batteries required. (included) |
Item part number | ā9RT 5G |
Special features | āFingerprint Scanner, Gorilla Glass, LED Flash, Camera |
Display technology | āAMOLED |
Other display features | āWireless |
Other camera features | āFront |
Form factor | āBar |
Colour | āNano Silver |
Battery Power Rating | ā4500 |
Whats in the box | āSIM Tray Ejector, Adapter, Phone Case, USB Cable |
Manufacturer | āOppo Mobiles India Private Limited |
Country of Origin | āIndia |
Item Weight | ā199 g |
|
|
Model Name | OnePlus 9RT |
Wireless Carrier | Unlocked for All Carriers |
Brand | OnePlus |
Form factor | Bar |
OS | OxygenOS |
About this item |
|
---|---|
|
Technical Details |
|
---|---|
OS | āOxygenOS |
RAM | ā8 GB |
Product Dimensions | ā16.2 x 7.5 x 0.8 cm; 199 Grams |
Batteries | ā1 Lithium ion batteries required. (included) |
Item part number | ā9RT 5G |
Special features | āFingerprint Scanner, Gorilla Glass, LED Flash, Camera |
Display technology | āAMOLED |
Other display features | āWireless |
Other camera features | āFront |
Form factor | āBar |
Colour | āHacker Black |
Battery Power Rating | ā4500 |
Whats in the box | āSIM Tray Ejector, Adapter, Phone Case, USB Cable |
Manufacturer | āOppo Mobiles India Private Limited |
Country of Origin | āIndia |
Item Weight | ā199 g |
|
|
Model Name | OnePlus 9 |
Wireless Carrier | Unlocked for All Carriers |
Brand | OnePlus |
Form factor | Smartphone |
Memory Storage Capacity | 256 GB |
About this item |
|
---|---|
|
Technical Details |
|
---|---|
OS | āAndroid 11 based Oxygen OS |
RAM | ā12 GB |
Product Dimensions | ā16 x 0.8 x 7.4 cm; 180 Grams |
Batteries | ā1 Lithium ion batteries required. (included) |
Item model number | āLE2111 |
Wireless communication technologies | āBluetooth, Wi-Fi |
Connectivity technologies | āBluetooth 5.2, support aptX & aptX HD & LDAC & AAC, 4Ć4 MIMO, Supports up to DL Cat 18/UL Cat 18( 1.4Gbps /200Mbps), depending on carrier support, NFC, GSMļ¼B2, 3, 5, 8 WCDMAļ¼B1, 2, 4, 5, 8, 9, 19 LTE-FDDļ¼B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 LTE-TDDļ¼B34, 38, 39, 40, 41, 46 5G NSAļ¼N41, 78 5G SAļ¼N41, 78 MIMOļ¼LTE: B1, 3, 40; NR: N41, 78, 2Ć2 MIMOļ¼Support 2.4G/5Gļ¼Support WiFi 802.11 a/b/g/n/ac/ax |
Special features | āDual SIM, GPS, Video Player, Music Player |
Display technology | āAMOLED |
Colours displayed | āFluid Display with 120Hz refresh rate |
Other display features | āWireless |
Device interface - primary | āTouchscreen |
Other camera features | āTriple Rear Camera (48 MP + 50 MP + 2 MP) | 16 MP Front Camera |
Form factor | āSmartphone |
Colour | āWinter Mist |
Battery Power Rating | ā4500 |
Whats in the box | āOnePlus 9 5G, Warp Charge 65 Power Adapter, Warp Charge Type-C to Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector, SIM Tray Ejector |
Manufacturer | āOppo Mobiles India Private Limited |
Country of Origin | āIndia |
Item Weight | ā180 g |
|
|
Model Name | Exclusive_2020_1170 |
Wireless Carrier | Unlocked for All Carriers |
Brand | OnePlus |
Form factor | Smartphone |
OS | Android |
About this item |
|
---|---|
|
Technical Details |
|
---|---|
OS | āAndroid |
RAM | ā8 GB |
Product Dimensions | ā16.3 x 0.9 x 7.4 cm; 196 Grams |
Batteries | ā1 Lithium ion batteries required. (included) |
Item model number | āLE2121 |
Wireless communication technologies | āBluetooth, Wi-Fi |
Connectivity technologies | āWCDMAļ¼B1, 2, 4, 5, 8, 9, 19, 5G NSAļ¼N41, 78 5G SAļ¼N41, 78, (2100/1900/850/900 MHz), GSMļ¼B2, 3, 5, 8, LTE-FDDļ¼B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 LTE-TDDļ¼B34, 38, 39, 40, 41, 46 |
Special features | āCamera Reading Mode, Night Mode, Vibrant Color Effect Pro, Motion Graphics Smoothing, Ultra-high Video Resolution, Adaptive Display;Nightscape Super Mode, Macro Mode. UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode,Focus ,Peaking ,Filters ,Super Stable;Video Nightscape, Video HDR , Video Portrait, Focus Tracking, Timelapse, Hyperlapse, Hyper Touch |
Display technology | āAMOLED |
Other display features | āWireless |
Device interface - primary | āTouchscreen |
Other camera features | āQuad Rear Camera (48MP + 50MP + 8MP + 2MP) | 16MP Front Camera |
Form factor | āSmartphone |
Colour | āPine Green |
Battery Power Rating | ā4500 |
Whats in the box | āOnePlus 9 Pro 5G, Warp Charge 65 Power Adapter, Warp Charge Type-C to Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card,LOGO Sticker,Case, Screen Protector, SIM Tray Ejector |
Manufacturer | āOppo Mobiles India Private Limited |
Country of Origin | āIndia |
Item Weight | ā196 g |
|
|
Model Name | OnePlus 9 Pro 5G |
Wireless Carrier | Unlocked for All Carriers |
Brand | OnePlus |
Form factor | Smartphone |
Memory Storage Capacity | 256 GB |
About this item |
|
---|---|
|
Technical Details |
|
---|---|
OS | āAndroid 11 based Oxygen OS |
RAM | ā12 GB |
Product Dimensions | ā16.3 x 0.9 x 7.4 cm; 197 Grams |
Batteries | ā1 Lithium ion batteries required. (included) |
Item model number | āLE2121 |
Wireless communication technologies | āBluetooth, Wi-Fi |
Connectivity technologies | āWCDMAļ¼B1, 2, 4, 5, 8, 9, 19, 5G NSAļ¼N41, 78 5G SAļ¼N41, 78, MIMOļ¼LTE: B1, 3, 40; NR: N41, 78 4Ć4 MIMO, Supports up to DL Cat 18/UL Cat 18( 1.4Gbps /200Mbps), depending on carrier support, GSMļ¼B2, 3, 5, 8, LTE-FDDļ¼B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 LTE-TDDļ¼B34, 38, 39, 40, 41, 46 |
Special features | āCamera Features: Nightscape Super Mode, Macro Mode, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Filters, Super Stable, Reading Mode, Night Mode, Vibrant Color Effect Pro, Motion Graphics Smoothing, Ultra-high Video Resolution, Adaptive Display, Video Nightscape, Video HDR , Video Portrait, Focus Tracking, Timelapse, Hyperlapse, Hyper Touch |
Display technology | āAMOLED |
Colours displayed | āFluid Display |
Other display features | āWireless |
Device interface - primary | āTouchscreen |
Other camera features | āQuad Rear Camera (48 MP + 50 MP + 8 MP + 2 MP) | 16 MP Front Camera |
Audio Jack | āType c |
Form factor | āSmartphone |
Colour | āMorning Mist |
Battery Power Rating | ā4500 |
Whats in the box | āOnePlus 9 Pro 5G, Warp Charge 65 Power Adapter, Warp Charge Type-C to Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector, SIM Tray Ejector |
Manufacturer | āOppo Mobiles India Private Limited |
Country of Origin | āIndia |
Item Weight | ā197 g |
|
|
Model Name | OnePlus Nord 2 5G |
Wireless Carrier | Unlocked for All Carriers |
Brand | OnePlus |
Form factor | Slider |
OS | Android 11.3 OxygenOS |
About this item |
|
---|---|
|
Technical Details |
|
---|---|
OS | āAndroid 11.3 OxygenOS |
RAM | ā8 GB |
Product Dimensions | ā15.9 x 0.8 x 7.3 cm; 190 Grams |
Batteries | ā1 Lithium ion batteries required. (included) |
Item model number | āNORD2 |
Connectivity technologies | āWi-Fi |
Special features | āCamera Fingerprint Scanner;Front Camera;Dual_Sim;Face Unlock;LED Flash |
Display technology | āAMOLED |
Colours displayed | ā410 ppi | Aspect Ratio: 20:9 |
Other display features | āWireless |
Device interface - primary | āTouchscreen |
Other camera features | āTriple Rear Camera (50 MP + 8 MP + 2 MP) | 32 MP Front Camera |
Form factor | āSlider |
Colour | āBlue Haze |
Battery Power Rating | ā4500 |
Whats in the box | āSIM Tray Ejector, Adapter, Phone Case, USB Cable |
Manufacturer | āOppo Mobiles India Private Limited |
Country of Origin | āIndia |
Item Weight | ā190 g |
|
|
Model Name | OnePlus Nord 2 5G |
Wireless Carrier | Unlocked for All Carriers |
Brand | OnePlus |
Form factor | Slider |
Memory Storage Capacity | 256 GB |
About this item |
|
---|---|
|
Technical Details |
|
---|---|
OS | āAndroid OxygenOS |
RAM | ā12 GB |
Product Dimensions | ā15.9 x 0.8 x 7.3 cm; 190 Grams |
Batteries | ā1 Lithium ion batteries required. (included) |
Item model number | āNORD2 |
Connectivity technologies | āWi-Fi |
Special features | āCamera Fingerprint Scanner;Front Camera;Dual_Sim;Face Unlock;LED Flash |
Display technology | āAMOLED |
Colours displayed | āFluid display | 410 PPI | Aspect Ratio: 20:9 | Support sRGB, Display P3 |
Other display features | āWireless |
Device interface - primary | āTouchscreen |
Other camera features | āTriple Rear Camera (50 MP + 8 MP + 2 MP) | 32 MP Front Camera |
Form factor | āSlider |
Colour | āGray Sierra |
Battery Power Rating | ā4500 |
Whats in the box | āSIM Tray Ejector, Adapter, Phone Case, USB Cable |
Manufacturer | āOppo Mobiles India Private Limited |
Country of Origin | āIndia |
Item Weight | ā190 g |
|
|
Model Name | OnePlus Nord 2 5G |
Wireless Carrier | Unlocked for All Carriers |
Brand | OnePlus |
Form factor | Smartphone |
Memory Storage Capacity | 256 GB |
About this item |
|
---|---|
|
Technical Details |
|
---|---|
OS | āAndroid OxygenOS |
RAM | ā12 GB |
Product Dimensions | ā15.9 x 0.8 x 7.3 cm; 190 Grams |
Batteries | ā1 Lithium ion batteries required. (included) |
Item model number | āNORD2 |
Connectivity technologies | āWi-Fi |
Special features | āFingerprint Scanner, Front Camera, Dual_Sim, Face Unlock, LED Flash, Camera |
Display technology | āAMOLED |
Colours displayed | ā410 ppi | Aspect Ratio: 20:9 |
Other display features | āWireless |
Other camera features | āTriple Rear Camera (50 MP + 8 MP + 2 MP) | 16 MP Front Camera |
Form factor | āSmartphone |
Colour | āGreen Woods |
Battery Power Rating | ā4500 |
Whats in the box | āSIM Tray Ejector, Adapter, Phone Case, USB Cable |
Manufacturer | āOppo Mobiles India Private Limited |
Country of Origin | āIndia |
Item Weight | ā190 g |
|
|
Thanks for sharing. Love from Thunder Bitz
ReplyDeleteThanks for sharing
ReplyDeleteVisit my website to know how to earn money passively while sleeping
ReplyDeleteLink: https://hooklink.blogspot.com/2022/02/how-to-earn-money-online.html?m=1
generatorliczb.com
ReplyDeletegeneratorliczb.com!
ReplyDeletevisit my site to know how earn money daily and you have any doubt please in my blog
ReplyDeletehttps://technicalblog1320.blogspot.com/
http://moviesworld1.xyz/ great movie downloading site.
ReplyDeleteyomovies-live
ReplyDeleteNice
ReplyDeleteGood
hair transplant in lahore
ReplyDeleteHair Transplant In Lahore | Hair Transplant Surgeon in Lahore | Pakistan
Getting a reliable hair transplant in Lahore Pakistan should be your priority consideration. That would benefit you a lot as in Pakistan as the hair transplant costs are pretty affordable compared to those in most other advanced countries of the world like North American and European countries.
While most good reputation cosmetic centers in the United States typically charge you $6000 ā 7000 approximately for a routine session of 1500-2000 hair transplant grafts. The same quality of surgical hair craftmanship in Lahore, Pakistan at cosmetique.
That is why the best dermatologists in Lahore, Pakistan, of Cosmetique clinic cater to the hair needs of most Pakistani residents and expatriate Pakistanis who travel from abroad in their vacations to Pakistan to meet their families, and get dermatological and hair transplant services during their visit.
Thank you for Sharing very very Informative information and i Learn Soo much By This post ClubfactoryClub Factory Thank You
ReplyDeletehttps://kissasianwiki.com/
Dramacool kissasianwiki
Watch and Download Most Popular and Latest Asian,korean,Taiwanese,Hong Kong,Thailand
and Chinese Drama`s & Movies in
High Quality online free with English Subtitles and Dubbed.
naic
ReplyDelete